2. Bundesliga
Karlsruher SC vs 1. FC Heidenheim
31 Oct 2026 · Regular Season - 10
2. Bundesliga · Regular Season - 10
Match preview
Karlsruher SC
19:30
1. FC Heidenheim
31 Oct 2026 · BBBank Wildpark

League position
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 5 | 1. FC Heidenheim | 8 | 4 | 2 | 2 | 14 |
| 13 | Karlsruher SC | 8 | 2 | 2 | 4 | 8 |
Form (last 5 matches)
HeidenheimWWDDL
Karlsruher SCLLWLW
Head-to-head
Last 10 meetings: 4 wins, 3 draws, 3 defeats
| Date | Competition | Match |
|---|---|---|
| 21 Mar 2024 | Friendlies Clubs | 1. FC Heidenheim 0-1 Karlsruher SC |
| 17 Mar 2023 | 2. Bundesliga | FC Heidenheim 5-2 Karlsruher SC |
| 10 Sep 2022 | 2. Bundesliga | Karlsruher SC 0-0 FC Heidenheim |
| 15 May 2022 | 2. Bundesliga | FC Heidenheim 2-0 Karlsruher SC |
| 12 Dec 2021 | 2. Bundesliga | Karlsruher SC 3-2 FC Heidenheim |
More matches
- Arminia Bielefeld 2-2 1. FC Heidenheim 20 Sep 2026
- VfB Stuttgart 3-0 1. FC Heidenheim 25 Sep 2026
- 1. FC Heidenheim 3-1 Würzburger Kickers 2 Oct 2026
- 1. FC Heidenheim 0-0 1. FC Kaiserslautern 9 Oct 2026
- VfL Wolfsburg 3-1 1. FC Heidenheim 17 Oct 2026
- 1. FC Heidenheim vs Energie Cottbus 24 Oct 2026
- 1. FC Heidenheim vs Hannover 96 8 Nov 2026